<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>wongfremont</title>
	<atom:link href="http://wongfremont.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://wongfremont.com</link>
	<description>people want jetpacks and dinosaurs</description>
	<lastBuildDate>Sun, 15 Apr 2012 15:56:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>What It Means To Be a Design Leader</title>
		<link>http://wongfremont.com/what-it-means-to-be-a-design-leader/</link>
		<comments>http://wongfremont.com/what-it-means-to-be-a-design-leader/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 17:37:35 +0000</pubDate>
		<dc:creator>wongfremont</dc:creator>
				<category><![CDATA[Art + Design]]></category>
		<category><![CDATA[Quotes]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://wongfremont.com/?p=2630</guid>
		<description><![CDATA[Our speaker at the July 2011 CreativeMornings/NewYork was John Maeda (maedastudio.com), President of the Rhode Island School of Design with Becky Bermont (twitter.com/beckybermont), VP of Media at RISD The event was generously hosted by Galapagos Art Space (galapagosartspace.com) in DUMBO, Brooklyn. &#8230;&#8230;.. CreativeMornings is a monthly breakfast lecture series for creative types. Each event is [...]]]></description>
			<content:encoded><![CDATA[<p>Our speaker at the July 2011 CreativeMornings/NewYork was John Maeda (<a href="http://maedastudio.com/" rel="nofollow" target="_blank">maedastudio.com</a>), President of the Rhode Island School of Design with Becky Bermont (<a href="https://twitter.com/beckybermont" rel="nofollow" target="_blank">twitter.com/beckybermont</a>), VP of Media at RISD The event was generously hosted by Galapagos Art Space (<a href="http://galapagosartspace.com/" rel="nofollow" target="_blank">galapagosartspace.com</a>) in DUMBO, Brooklyn.</p>
<p>&#8230;&#8230;..</p>
<p>CreativeMornings is a monthly breakfast lecture series for creative types. Each event is free of charge, and includes a 20 minute talk, plus coffee! You can join us in numerous cities around the world. (<a href="http://creativemornings.com/" rel="nofollow" target="_blank">creativemornings.com</a>)</p>
<p>&#8230;&#8230;..</p>
<p>A big thank you to Sy J. Abudu (<a href="http://syjabudu.com/" rel="nofollow" target="_blank">syjabudu.com</a>) for filming and editing the talk.</p>
]]></content:encoded>
			<wfw:commentRss>http://wongfremont.com/what-it-means-to-be-a-design-leader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual Report Powered by the Sun</title>
		<link>http://wongfremont.com/annual-report-powered-by-the-sun/</link>
		<comments>http://wongfremont.com/annual-report-powered-by-the-sun/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 17:30:51 +0000</pubDate>
		<dc:creator>wongfremont</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Art + Design]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://wongfremont.com/?p=2627</guid>
		<description><![CDATA[Solar energy is the main business of our client Austria Solar. That´s why we thought about how we could put this energy to paper. The result: the first annual report powered by the sun. Its content remains invisible until sunlight falls on its pages. “The Solar Annual Report 2011 – powered by the sun” client: [...]]]></description>
			<content:encoded><![CDATA[<p>Solar energy is the main business of our client Austria Solar. That´s why we thought about how we could put this energy to paper. The result: the first annual report powered by the sun. Its content remains invisible until sunlight falls on its pages.<br />
“The Solar Annual Report 2011 – powered by the sun”</p>
<p>client: austria solar<br />
agency: serviceplan campaign<br />
chief creative officer: alexander schill<br />
creative director: christoph everke, cosimo möller, alexander nagel<br />
art director: matthäus frost<br />
graphic design: matthäus frost, mathias nösel<br />
copywriter: moritz dornig<br />
account: christina paulus, stefanie zillner<br />
production: melanie dienemann<br />
photographs: michele di dio<br />
printing: mory &amp; meier</p>
]]></content:encoded>
			<wfw:commentRss>http://wongfremont.com/annual-report-powered-by-the-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pendulum Video</title>
		<link>http://wongfremont.com/pendulum-video/</link>
		<comments>http://wongfremont.com/pendulum-video/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 18:36:21 +0000</pubDate>
		<dc:creator>wongfremont</dc:creator>
				<category><![CDATA[digital]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://wongfremont.com/?p=2624</guid>
		<description><![CDATA[This video documents the current state of my kinetic video installation work-in-progress. The images are video feedback, generated by the displaying of a camera feed on a monitor whose image is captured by a camera placed a few feet in front of the screen.]]></description>
			<content:encoded><![CDATA[<p>This video documents the current state of my kinetic video installation work-in-progress. The images are video feedback, generated by the displaying of a camera feed on a monitor whose image is captured by a camera placed a few feet in front of the screen.</p>
]]></content:encoded>
			<wfw:commentRss>http://wongfremont.com/pendulum-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NY Photog Wows with Minimalist Sky Color Gradients</title>
		<link>http://wongfremont.com/ny-photo-wows-with-minimalist-sky-color-gradients/</link>
		<comments>http://wongfremont.com/ny-photo-wows-with-minimalist-sky-color-gradients/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:54:46 +0000</pubDate>
		<dc:creator>wongfremont</dc:creator>
				<category><![CDATA[Art + Design]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://wongfremont.com/?p=2621</guid>
		<description><![CDATA[New-York based photographer Eric Cahan seems to be ‘suffering’ from a common syndrome affecting inhabitants of major cities. He is obsessed with the sky. Unlike most of us, however, Cahan is also immensely skilled at capturing the sky in photo format and presenting it before our very eyes in manners we’ve never previously imagined possible. His Sky Series is [...]]]></description>
			<content:encoded><![CDATA[<p>New-York based photographer <a href="http://ericcahan.com/">Eric Cahan</a> seems to be ‘suffering’ from a common syndrome affecting inhabitants of major cities. He is obsessed with the sky. Unlike most of us, however, Cahan is also immensely skilled at capturing the sky in photo format and presenting it before our very eyes in manners we’ve never previously imagined possible. His <em>Sky Series </em>is essentially a photographic essay depicting nothing more than beautiful color gradients. It is a muted meditation on the conjoined transience of time and light, and their impact on our daily lives.</p>
<p>Ever knew the sky could be pink, orange, purple and then black to blue? Ever fathomed that all these changes can occur over a span of minutes? Eric Cahan figured this out earlier than us, so he set out with his color photo filters and no fewer than four digital and film-format cameras. He declaredly aimed to “create a window into a time and a place, and to play with the abstract through color gradients, shifting, and manipulation.” In doing so, he haunted the same places across the United States, from New York to California and then back again. He woke up early, used dozens of filters, but also managed to come up with results that are breathtakingly beautiful.</p>
<p><a href="http://thebeautifulist.com/ny-photog-wows-with-minimalist-sky-color-gradients?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+TheBeautifulist+(The+Beautifulist)">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wongfremont.com/ny-photo-wows-with-minimalist-sky-color-gradients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pulse Surface Controller</title>
		<link>http://wongfremont.com/the-pulse-surface-controller/</link>
		<comments>http://wongfremont.com/the-pulse-surface-controller/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 23:48:09 +0000</pubDate>
		<dc:creator>wongfremont</dc:creator>
				<category><![CDATA[digital]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://wongfremont.com/?p=2619</guid>
		<description><![CDATA[At the core of all music creation lies a pulse. In an age of gear-overload, many of us have forgotten the most effective and intuitive pulse generator &#8211; a finger tap. The Pulse Controller is a hardware / software solution that liberates computer-based musicians and performers from conventional input devices by allowing a surface &#8211; [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>At the core of all music creation lies a pulse. In an age of gear-overload, many of us have forgotten the most effective and intuitive pulse generator &#8211; a finger tap.</p>
<p>The Pulse Controller is a hardware / software solution that liberates computer-based musicians and performers from conventional input devices by allowing a surface &#8211; i.e. desk, laptop, objects and more &#8211; to become a playable MIDI controller. An included piezo microphone coupled with a simple yet powerful software interface converts acoustic impulses into MIDI Note messages for playing your software instruments in an intuitive, responsive and connected manner.</p>
<p>The idea behind Pulse Controller was born out of the belief that as computer-based musicians and performers we should not feel relegated to a grid of small 1&#215;1&#8243; pads or a keyboard to create our rhythms and provide pulse to our music. Controllers once intended to give us the immediacy of playing an instrument often end up feeling more disconnected and distracting. With the Pulse Surface Controller System, controlling percussive instruments has a more visceral, immediate quality, and via a powerful MIDI generator that generates notes in predefined musical scales the user can easily extend into the melodic domain to tap into an inspiring world of happy accidents. Power to the fingers!</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://wongfremont.com/the-pulse-surface-controller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LED Cube and Volumetric Display</title>
		<link>http://wongfremont.com/led-cube-and-volumetric-display/</link>
		<comments>http://wongfremont.com/led-cube-and-volumetric-display/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 19:17:37 +0000</pubDate>
		<dc:creator>wongfremont</dc:creator>
				<category><![CDATA[Art + Design]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://wongfremont.com/?p=2611</guid>
		<description><![CDATA[The volumetric display is a combination of a 10x10x16 LED matrix and Microsoft Kinect technology. Here, we have focused on creating volumetric imagery by using the depth camera to visualize information as a 3-dimensional display. To communicate with the LED cube and send information over the network, we used Microsoft .Net Micro Framework. Skeleton tracking [...]]]></description>
			<content:encoded><![CDATA[<p>The volumetric display is a combination of a 10x10x16 LED matrix and Microsoft Kinect technology. Here, we have focused on creating volumetric imagery by using the depth camera to visualize information as a 3-dimensional display. To communicate with the LED cube and send information over the network, we used Microsoft .Net Micro Framework.</p>
<p>Skeleton tracking is another technology that we took advantage of in this research. By using the newest Kinect for Windows SDK inside the Unity 3D environment we were able to create simple games for our LED cube. In one of the games, the player can control the size of particles inside the cube by using their hands and in another game, they can interact with a bouncing ball.</p>
<p><a href="http://blog.secondstory.com/meet-our-led-cube">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wongfremont.com/led-cube-and-volumetric-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jacob Sutton&#8217;s L.E.D. Surfer</title>
		<link>http://wongfremont.com/jacob-suttons-l-e-d-surfer/</link>
		<comments>http://wongfremont.com/jacob-suttons-l-e-d-surfer/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 16:53:07 +0000</pubDate>
		<dc:creator>wongfremont</dc:creator>
				<category><![CDATA[Art + Design]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://wongfremont.com/?p=2604</guid>
		<description><![CDATA[Fashion photographer and filmmaker Jacob Sutton swaps the studio for the slopes of Tignes in the Rhône-Alpes region of south-eastern France, with a luminous after hours short starring Artec pro snowboarder William Hughes. The electrifying film sees Hughes light up the snow-covered French hills in a bespoke L.E.D.-enveloped suit courtesy of designer and electronics whizz [...]]]></description>
			<content:encoded><![CDATA[<p>Fashion photographer and filmmaker Jacob Sutton swaps the studio for the slopes of Tignes in the Rhône-Alpes region of south-eastern France, with a luminous after hours short starring Artec pro snowboarder William Hughes. The electrifying film sees Hughes light up the snow-covered French hills in a bespoke L.E.D.-enveloped suit courtesy of designer and electronics whizz John Spatcher. “I was really drawn to the idea of a lone character made of light surfing through darkness,” says Sutton of his costume choice. <blockquote class="pullquote pullquote_left"><div class="inner_quote"><p>Filming in the suit was the most surreal thing I’ve done in 20 years of snowboarding</p>
</div></blockquote></p>
<p>“I&#8217;ve always been excited by unusual ways of lighting things, so it seemed like an exciting idea to make the subject of the film the only light source.” Sutton, who has created work for the likes of Hermès, Burberry and The New York Times, spent three nights on a skidoo with his trusty Red Epic camera at temperatures of -25C to snap Hughes carving effortlessly through the deep snow, even enlisting his own father to help maintain the temperamental suit throughout the demanding shoot. “Filming in the suit was the most surreal thing I’ve done in 20 years of snowboarding,” says Hughes of the charged salopettes. “Luckily there was plenty of vin rouge to keep me warm, and Jacob’s enthusiasm kept everyone going through the cold nights.”</p>
<p><a href="http://www.nowness.com/day/2012/2/16/1893/jacob-suttons-l-e-d--surfer">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wongfremont.com/jacob-suttons-l-e-d-surfer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This 10-Year-Old Destroys 99% of Producers These Days</title>
		<link>http://wongfremont.com/this-10-year-old-destroys-99-of-producers-these-days/</link>
		<comments>http://wongfremont.com/this-10-year-old-destroys-99-of-producers-these-days/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 19:13:29 +0000</pubDate>
		<dc:creator>wongfremont</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://wongfremont.com/?p=2593</guid>
		<description><![CDATA[Diana sampled her own piano playing, chopped up the notes and arranged a song for yalls. The kid has got some style!]]></description>
			<content:encoded><![CDATA[<p>Diana sampled her own piano playing, chopped up the notes and arranged a song for yalls. The kid has got some style!</p>
]]></content:encoded>
			<wfw:commentRss>http://wongfremont.com/this-10-year-old-destroys-99-of-producers-these-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet Dexter</title>
		<link>http://wongfremont.com/meet-dexter/</link>
		<comments>http://wongfremont.com/meet-dexter/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 02:55:40 +0000</pubDate>
		<dc:creator>wongfremont</dc:creator>
				<category><![CDATA[Everything Else]]></category>
		<category><![CDATA[The wongfremont Life]]></category>

		<guid isPermaLink="false">http://wongfremont.com/?p=2590</guid>
		<description><![CDATA[&#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://wongfremont.com/wp-content/uploads/2012/02/dex.gif"><img class="alignnone size-full wp-image-2591" title="dex" src="http://wongfremont.com/wp-content/uploads/2012/02/dex.gif" alt="" width="360" height="480" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://wongfremont.com/meet-dexter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downtown Portland, 1954</title>
		<link>http://wongfremont.com/downtown-portland-1954/</link>
		<comments>http://wongfremont.com/downtown-portland-1954/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 00:01:01 +0000</pubDate>
		<dc:creator>wongfremont</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Art + Design]]></category>
		<category><![CDATA[Everything Else]]></category>

		<guid isPermaLink="false">http://wongfremont.com/?p=2586</guid>
		<description><![CDATA[January 1954 Published; Decmeber 14, 2000]]></description>
			<content:encoded><![CDATA[<p>January 1954 Published; Decmeber 14, 2000</p>
]]></content:encoded>
			<wfw:commentRss>http://wongfremont.com/downtown-portland-1954/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Content Delivery Network via Amazon Web Services: S3: wongfremont.s3.amazonaws.com

Served from: wongfremont.com @ 2012-05-26 10:28:12 -->
